Skip to main content
  • Beds 1
  • Baths 1
  • Sqft 709

Description

Available Units

Unit Available Date Square Feet Rent Apply
015348C 12/09/2023 709 SqFt $1023
235424A 01/16/2024 709 SqFt $1023
235424B Now 709 SqFt $1123
235436B Now 709 SqFt $973
015342B Now 709 SqFt $973
283911A Now 709 SqFt $973
283911C 02/29/2024 709 SqFt $1023
283923A Now 709 SqFt $973
283923C 01/13/2024 709 SqFt $1023
283923D Now 709 SqFt $973
015348A Now 709 SqFt $1023

Pricing and availability subject to change at any time.

Contact

(317) 933-8847

Location

5303 Rue de Ville Indianapolis, IN 46220

Ask us about this floor plan!