Skip to main content
  • Beds 1
  • Baths 1
  • Sqft 709

Description

Available Units

Unit Available Date Square Feet Rent Apply
015342A Now 709 SqFt $1023
235424A Now 709 SqFt $880
235436B Now 709 SqFt $880
235436C Now 709 SqFt $1023
015342B Now 709 SqFt $973
283911C Now 709 SqFt $1023
283923D Now 709 SqFt $880
015348A Now 709 SqFt $880

Pricing and availability subject to change at any time.

Contact

(866) 749-3695

Location

5303 Rue de Ville Indianapolis, IN 46220

Ask us about this floor plan!